French Mortgages from over 50 banks in France
Find the best mortgages in France using our French mortgage best buy tables or call one of our experts for a bespoke quote with free decision in principle.
Simplify your search for finance in France by letting the experts work and negotiate for you.
YOUR TIME IS PRECIOUS:
- Call for a decision in principle in minutes
- Receive bespoke quotations by return from a panel of local branches, international platforms and private banks
- Reduce the paperwork and language burden.
- Enjoy peace of mind from a clear and transparent process.
FRENCH MORTGAGE BEST BUY TABLES:
Handy at-a-glance tables for repayment, interest only and hybrid mortgage options
| Rate | Term | LTV | Notes |
| 2.00% | 20yrs | 80% | Tracker mortgage +1.80% |
| 2.10% | 25yrs | 80% | Tracker mortgage +1.90% |
| 3.25% | 25yrs | 85% | Rate capped+1.5% for 10yrs |
| 3.35% | 20yrs | 80% | Rate fixed for the term |
| 3.50% | 25yrs | 80% | Rate fixed for the term |
| 4.45% | 25yrs | 85% | Rate fixed for the term |
| More French mortgage best buys... | |||
| Rate | Term | LTV | Notes |
| 3.00% | 15yrs | 70% | Tracker +1.75% |
| 3.55% | 20yrs | 70% | 2yrs tracker capped at 4.7% |
| 4.05% | 15yrs | >70% | Fixed rate |
| > | |||
| More French mortgage best buys... | |||
French mortgage interest rates hit all-time lows
This month saw the average rates crash as the main indices hit their historic lows. Fixed rates are now at their lowest ever point. Read more ...
