Choosing the best French mortgage for youWe are experts in French leaseback, buy-to-let, and second home mortgages as well as French equity release. Take a look at our handy at-a-glance best buy mortgage tables, to get an idea of your options. Or simply call us, and we can discuss them with you. |
Second home mortgage best buys: French mortgages for second homes in France
| Rate from | Notes | Max Term | Mortgage type | LTV | Deferred payment | Bank set up fees | Early repayment | Comments | |
| 3.8 % | The rate is capped +1/-1 | 25 years | Repayment | 100% | 36 months | 1% | None, except in the case of remortgaging | ![]() |
|
| 2.75 % | Variable rate. Fixed 3 months then Euribor+ 1.95% | 30 years | Repayment | 85% | 24 months | 1% of the amount of the loan up to 1,500 | None as long as the rate remains variable | Monthly payment increases are capped to the rate of inflation | ![]() |
| 2.4 % | Fixed one year then Euribor1.55%, capped at 4.40% | 30 years | Interest only + repaymentt | 80% | 24 months | 1% up to 2500 | 3% of the capital being repaid during the Interest only period then free except in case of remortgage | 2 years of interest only followed by repayment period to 26 years | ![]() |
| 3.6% | Fixed for the whole term | 25 years | Repayment | 80% | 24months | 1% | 3% of the capital being repaid or 6 months interest, whichever is the lower | Not available in all locations or for all loan amounts | ![]() |
We constantly review these rates to ensure they are the lowest available. On a case by case basis, we can also improve on these rates. Simply contact us on +44 (0)207 471 4515 for a personalised quote within 5 minutes.
Buy-to-let mortgage best buys French mortgages for your best buy-to-let options in France
| Rate from | Notes | Max Term | Mortgage type | LTV | Deferred payment | Bank set up fees | Early repayment | Comments | |
| 3.8 % | The rate is capped +1/-1 | 25 years | Repayment | 100% | 36 months | 1% | None, except in the case of remortgaging | ![]() |
|
| 2.75 % | Variable rate. Fixed 3 months then Euribor+ 1.95% | 30 years | Repayment | 85% | 24 months | 1% of the amount of the loan up to €1,500 | None as long as the rate remains variable | Monthly payment increases are capped to the rate of inflation | ![]() |
| 2.4 % | Fixed one year then Euribor1.55%, capped at 4.40% | 30 years | Interest only + repaymentt | 80% | 24 months | 1% up to 2500 | 3% of the capital being repaid during the Interest only period then free except in case of remortgage | 2 years of interest only followed by repayment period to 26 years | ![]() |
| 3.6% | Fixed for the whole term | 25 years | Repayment | 80% | 24months | 1% | 3% of the capital being repaid or 6 months interest, whichever is the lower | Not available in all locations or for all loan amounts | ![]() |
We constantly review these rates to ensure they are the lowest available. On a case by case basis, we can also improve on these rates. Simply contact us on +44 (0)207 471 4515 for a personalised quote within 5 minutes.
French Leaseback best buys French mortgages for leaseback property in France
| Rate from | Notes | Max Term | Mortgage type | LTV | Deferred payment | Bank set up fees | Early repayment | Comments | |
| 3.8 % | The rate is capped +1/-1 | 25 years | Repayment | 100% | 36 months | 1% | None, except in the case of remortgaging | ![]() |
|
| 2.75% | Variable rate. Fixed 3 months then Euribor+ 1.95% | 30 years | Repayment | 85% | 24 months | 1% of the amount of the loan up to €1,500 | None as long as the rate remains variable | Monthly payment increases are capped to the rate of inflation | ![]() |
| 2.4 % | Fixed one year then Euribor1.55%, capped at 4.4% | 30 years | Interest only + repaymentt | 80% | 24 months | 1% up to 2500 | 3% of the capital being repaid during the Interest only period then free except in case of remortgage | 2 years of interest only followed by repayment period to 26 years | ![]() |
| 4.65 % | Fixed 10 years then Euribor+ 1.95% | 20 years | Interest only | 80% | 24 months | 1% of the amount of the loan up to 1,500 unless loan amount is above 800k | 3% of the capital being repaid or 6 months interest, whichever is the lower unless the rate becomes variable | Tracker | ![]() |
We constantly review these rates to ensure they are the lowest available. On a case by case basis, we can also improve on these rates. Simply contact us on +44 (0)207 471 4515 for a personalised quote within 5 minutes. French leaseback mortgages generally offer a higher maximum mortgage amount, due to the 19.6% VAT, on offer from many developers.
French Equity release best buys French mortgages for your equity release options property in France
| Rate from | Notes | Max Term | Mortgage type | LTV | Deferred payment | Bank set up fees | Early repayment | Comments | |
| 3.7 % | 5 year fixed rate 3 month Euribor +1.65 | 30 years | Repayment | 70% | Not possible unless there is a reason | 1% of the amount of the loan up to €2,500 | None as long as the rate remains variable | Bank fees and legal fees can be added to the loan amount | ![]() |
| 3.00 % | Fixed 3 months then Euribor+ 1.65% | 25 years | Repayment | 70% | Not possible unless there is a reason | 1% of the amount of the loan up to €2,500 | None as long as the rate remains variable | Monthly payments are capped at the level of the inflation | ![]() |
| 3.4 % | Fixed 3 months then Euribor+ 2.6% | 20 years | Interest only | 85% | Not possible unless there is a reason | 1% of the amount of the loan up to €1,500 unless loan amount is above €800k | None as long as the rate remains variable | Bank fees can be added to the loan amount or spread over 24 months | ![]() |
| 4.45% | Fixed for the whole term | 30 years | Repayment | 80% | Not possible unless there is a reason | 1% of the amount of the loan up to €2,500 | 3% of the capital being repaid | Bank fees and legal fees can be added to the loan amount | ![]() |
We constantly review these rates to ensure they are the lowest available. On a case by case basis, we can also improve on these rates. Simply contact us on +44 (0)207 471 4515 for a personalised quote within 5 minutes

